Knowledge Educational Goal Rubrics | |
---|---|
Communication – Written | N/A |
Fine Arts | Knowledge 2 – Arts and Humanities |
Flex | N/A |
History of Civilization | Knowledge 1 – Math and Science Knowledge 2 – Arts and Humanities |
Humanities | Knowledge 2 – Arts and Humanities |
Mathematics | Knowledge 1 – Math and Science |
Science | Knowledge 1 – Math and Science |
Social Science | Knowledge 1 – Math and Science |
US History/Government | Knowledge 1 – Math and Science |
Skills Educational Goal Rubrics |
---|
Skills 1 – Communication |
Skills 2 – Critical Thinking |
Skills 3 – Information Technology |
Values Educational Goal Rubrics |
---|
Values 1 – Ethical and Personal Responsibility |
Values 2 – Civic Responsibility |
Values 3 – Global and Cultural Understanding |